AS152183 bgpeek
New query
Guest
Shared result · 2026-07-12 13:32 UTC · Expires 2026-07-19 13:32 UTC · by guest

border-a.syd.as152183.net.au

traceroute cached 10 ms
cmd traceroute 210.176.210.5 source 160.191.57.1
traceroute to 210.176.210.5 (210.176.210.5), 30 hops max, 60 byte packets
 1  250.201.227.103.static.virtutel.net.au (103.227.201.250)  1.306 ms  1.188 ms  1.157 ms
 2  xe-0-1-5-53.cr1.syd4.as24516.net (43.247.129.211)  1.552 ms  1.527 ms  1.486 ms
 3  xe-0-0-1-460.cr1.per2.as24516.net (43.247.129.245)  50.083 ms  49.973 ms  49.950 ms
 4  179.129.247.43.static.as24516.net (43.247.129.179)  49.922 ms  49.889 ms  49.865 ms
 5  te0-3-0-1-1.ccr51.per01.atlas.cogentco.com (154.18.100.17)  50.749 ms  50.506 ms  50.482 ms
 6  * be9046.ccr81.sin01.atlas.cogentco.com (154.54.92.198)  99.418 ms  99.305 ms
 7  be9042.ccr32.mrs02.atlas.cogentco.com (154.54.90.73)  235.538 ms  234.204 ms  233.832 ms
 8  63-222-61-145.static.as3491.net (63.222.61.145)  255.386 ms  255.344 ms  255.326 ms
 9  TenGE0-1-0-12.br01.frf08.as3491.net (63.223.13.138)  267.344 ms bundle-ether48.br01.frf08.as3491.net (63.218.230.70)  265.710 ms  266.761 ms
10  63-222-0-54.static.as3491.net (63.222.0.54)  263.368 ms  265.364 ms  264.821 ms
11  210.87.255.13 (210.87.255.13)  266.610 ms  265.658 ms 210.87.255.49 (210.87.255.49)  265.639 ms
12  210.87.255.181 (210.87.255.181)  265.413 ms  267.116 ms 210.87.255.197 (210.87.255.197)  266.035 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *