AS152183 bgpeek
New query
Guest
Shared result · 2026-07-12 13:30 UTC · Expires 2026-07-19 13:30 UTC · by guest

border-a.syd.as152183.net.au

traceroute 33547 ms
cmd traceroute 223.16.112.19 source 160.191.57.1
traceroute to 223.16.112.19 (223.16.112.19), 30 hops max, 60 byte packets
 1  250.201.227.103.static.virtutel.net.au (103.227.201.250)  0.674 ms  0.570 ms  0.492 ms
 2  xe-0-1-5-53.cr1.syd4.as24516.net (43.247.129.211)  0.731 ms  0.709 ms  0.664 ms
 3  xe-0-0-1-460.cr1.per2.as24516.net (43.247.129.245)  49.863 ms  49.819 ms  49.770 ms
 4  179.129.247.43.static.as24516.net (43.247.129.179)  49.734 ms  49.697 ms  49.657 ms
 5  te0-3-0-1-1.ccr51.per01.atlas.cogentco.com (154.18.100.17)  49.825 ms  50.040 ms  50.004 ms
 6  be9046.ccr81.sin01.atlas.cogentco.com (154.54.92.198)  96.640 ms  97.772 ms  97.556 ms
 7  tata.sin01.atlas.cogentco.com (154.54.140.82)  95.639 ms  96.261 ms *
 8  * * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *